
Oakdale Middle School
On The Market for Oakdale Middle School
Sold Listings
Oakdale Middle School Real Estate
Homes for sale within the Oakdale Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/16/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 40 | -20.0% | -147.5% |
Months Inventory | 1.05 | -21.9% | -176.2% |
Contracts Pending | 109 | -5.5% | +39.4% |
Solds: 90 Day | 113 | -4.4% | +20.4% |
Average List Price/Sold Price | 100.16% | -0.1% | +1.5% |
Active/Pending Ratio | 0.37 | -13.5% | -305.4% |
Average Price | M/M | Y/Y | |
Active | $574,063 | +3.5% | +17.9% |
Pending | $517,957 | +1.3% | +10.7% |
90 Day Sold | $473,826 | 0.0% | +9.6% |
Median Price | |||
Active | $562,495 | +1.3% | +20.0% |
Pending | $524,175 | +3.0% | +18.9% |
90 Day Sold | $468,000 | +1.7% | +14.9% |
Days on Market | |||
Active | 267.38 | +6.7% | +43.0% |
Pending | 37.94 | -2.1% | -94.4% |
90 Day Sold | 18.02 | +9.9% | -195.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 37 | -13.5% | -97.3% |
Months Inventory | 1.20 | -16.7% | -162.5% |
Contracts Pending | 79 | -5.1% | +57.0% |
Solds: 90 Day | 95 | -2.1% | +35.8% |
Average List Price/Sold Price | 100.40% | -0.1% | +2.2% |
Active/Pending Ratio | 0.47 | -8.5% | -357.4% |
Average Price | M/M | Y/Y | |
Active | $599,867 | +1.8% | +13.9% |
Pending | $567,555 | +1.1% | +7.0% |
90 Day Sold | $502,201 | +0.2% | +5.9% |
Median Price | |||
Active | $574,990 | +0.4% | +13.1% |
Pending | $569,333 | +2.9% | +10.7% |
90 Day Sold | $494,785 | -1.1% | +10.1% |
Days on Market | |||
Active | 248.22 | +2.0% | +28.2% |
Pending | 46.05 | -4.8% | -138.8% |
90 Day Sold | 18.85 | +13.4% | -254.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -50.0% | -1,200.0% |
Months Inventory | 0.50 | -56.0% | -372.0% |
Contracts Pending | 12 | -16.7% | -166.7% |
Solds: 90 Day | 9 | -33.3% | -222.2% |
Average List Price/Sold Price | 100.30% | -0.3% | 0.0% |
Active/Pending Ratio | 0.17 | -23.5% | -376.5% |
Average Price | M/M | Y/Y | |
Active | $212,725 | -37.1% | -61.2% |
Pending | $458,877 | +5.3% | +18.1% |
90 Day Sold | $371,755 | -8.9% | +9.6% |
Median Price | |||
Active | $212,725 | -99.1% | -72.8% |
Pending | $461,160 | +0.5% | +20.9% |
90 Day Sold | $345,000 | -23.6% | +1.8% |
Days on Market | |||
Active | 754.00 | +34.6% | +89.3% |
Pending | 25.54 | +33.2% | +0.2% |
90 Day Sold | 6.44 | -82.5% | -283.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -200.0% | N/A |
Months Inventory | 0.30 | -166.7% | N/A |
Contracts Pending | 18 | 0.0% | N/A |
Solds: 90 Day | 9 | 0.0% | N/A |
Average List Price/Sold Price | 95.66% | +0.4% | N/A |
Active/Pending Ratio | 0.06 | -183.3% | N/A |
Average Price | M/M | Y/Y | |
Active | $342,000 | +5.0% | N/A |
Pending | $329,170 | +1.7% | N/A |
90 Day Sold | $276,386 | +2.6% | N/A |
Median Price | |||
Active | $342,000 | +7.9% | N/A |
Pending | $329,068 | -1.8% | N/A |
90 Day Sold | $268,800 | 0.0% | N/A |
Days on Market | |||
Active | 3.00 | -3,011.0% | N/A |
Pending | 9.06 | +4.7% | N/A |
90 Day Sold | 20.78 | -2.6% | N/A |
What does the most expensive home in Oakdale Middle School look like?
The home for sale with the highest sales price in Oakdale Middle School is:
4723-B REELS MILL RD, FREDERICK, MD 21704
4723-B REELS MILL RD, FREDERICK, MD 21704
How about the least expensive?
The home for sale with the lowest sales price in Oakdale Middle School is:
6580 HEMLOCK POINT RD, NEW MARKET, MD 21774
6580 HEMLOCK POINT RD, NEW MARKET, MD 21774
What's average?
The home for sale with the sales price closest to the Oakdale Middle School average is:
6825 WOODRIDGE RD, NEW MARKET, MD 21774
6825 WOODRIDGE RD, NEW MARKET, MD 21774