
Oakdale Elementary School
On The Market for Oakdale Elementary School
Sold Listings
Oakdale Elementary School Real Estate
Homes for sale within the Oakdale Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/16/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 9 | -33.3% | -455.6% |
Months Inventory | 0.46 | -34.8% | -463.0% |
Contracts Pending | 45 | -11.1% | +60.0% |
Solds: 90 Day | 53 | -13.2% | -3.8% |
Average List Price/Sold Price | 99.01% | -0.6% | +1.5% |
Active/Pending Ratio | 0.20 | -20.0% | -1,290.0% |
Average Price | M/M | Y/Y | |
Active | $634,768 | +15.5% | +24.7% |
Pending | $468,462 | -1.1% | +8.3% |
90 Day Sold | $495,916 | +1.7% | +13.9% |
Median Price | |||
Active | $565,000 | +24.5% | +19.9% |
Pending | $436,535 | -7.5% | +16.0% |
90 Day Sold | $494,785 | -0.2% | +24.2% |
Days on Market | |||
Active | 442.33 | +18.2% | +71.5% |
Pending | 19.75 | -12.8% | -140.9% |
90 Day Sold | 23.81 | +26.6% | -152.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | 0.0% | -371.4% |
Months Inventory | 0.46 | -4.3% | -519.6% |
Contracts Pending | 14 | -42.9% | +64.3% |
Solds: 90 Day | 43 | -7.0% | +20.9% |
Average List Price/Sold Price | 99.44% | -0.6% | +2.8% |
Active/Pending Ratio | 0.50 | +30.0% | -1,220.0% |
Average Price | M/M | Y/Y | |
Active | $706,774 | +7.3% | +22.7% |
Pending | $620,923 | +6.3% | +10.5% |
90 Day Sold | $533,235 | +0.5% | +8.5% |
Median Price | |||
Active | $579,900 | -11.2% | +12.1% |
Pending | $586,300 | +6.3% | +14.6% |
90 Day Sold | $502,305 | -3.5% | +8.7% |
Days on Market | |||
Active | 433.71 | -2.7% | +65.1% |
Pending | 28.41 | -21.0% | -107.7% |
90 Day Sold | 27.56 | +31.3% | -186.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | -1,600.0% |
Months Inventory | 0.39 | -97.4% | -461.5% |
Contracts Pending | 13 | 0.0% | 0.0% |
Solds: 90 Day | 6 | -50.0% | -250.0% |
Average List Price/Sold Price | 99.20% | -0.6% | -0.2% |
Active/Pending Ratio | 0.08 | -87.5% | -1,537.5% |
Average Price | M/M | Y/Y | |
Active | $423,500 | -3.1% | +18.1% |
Pending | $461,954 | +0.1% | +24.5% |
90 Day Sold | $387,573 | -1.4% | +15.2% |
Median Price | |||
Active | $423,500 | -3.1% | +17.9% |
Pending | $461,160 | 0.0% | +25.7% |
90 Day Sold | $388,565 | -7.8% | +16.4% |
Days on Market | |||
Active | 942.00 | +49.9% | +91.8% |
Pending | 23.23 | +16.9% | -73.1% |
90 Day Sold | 3.67 | -187.7% | -704.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -200.0% | N/A |
Months Inventory | 0.50 | -176.0% | N/A |
Contracts Pending | 18 | +5.6% | N/A |
Solds: 90 Day | 4 | -25.0% | N/A |
Average List Price/Sold Price | 89.85% | -2.3% | N/A |
Active/Pending Ratio | 0.06 | -200.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $342,000 | +5.0% | N/A |
Pending | $329,170 | -0.3% | N/A |
90 Day Sold | $257,246 | -1.7% | N/A |
Median Price | |||
Active | $342,000 | +7.9% | N/A |
Pending | $329,068 | -2.1% | N/A |
90 Day Sold | $254,575 | -5.6% | N/A |
Days on Market | |||
Active | 3.00 | -3,011.0% | N/A |
Pending | 9.06 | +17.5% | N/A |
90 Day Sold | 13.75 | -20.7% | N/A |
What does the most expensive home in Oakdale Elementary School look like?
The home for sale with the highest sales price in Oakdale Elementary School is:
4723-B REELS MILL RD, FREDERICK, MD 21704
4723-B REELS MILL RD, FREDERICK, MD 21704
How about the least expensive?
The home for sale with the lowest sales price in Oakdale Elementary School is:
4910 REELS MILL RD, FREDERICK, MD 21704
4910 REELS MILL RD, FREDERICK, MD 21704
What's average?
The home for sale with the sales price closest to the Oakdale Elementary School average is:
5601 BROADMOOR TER NORTH TER, IJAMSVILLE, MD 21754
5601 BROADMOOR TER NORTH TER, IJAMSVILLE, MD 21754