
Available in New Market, MD
Sold Listings
New Market, MD
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 6/25/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 44 | +20.5% | +9.1% |
Months Inventory | 1.47 | +21.1% | +21.1% |
Contracts Pending | 78 | +7.7% | -30.8% |
Solds: 90 Day | 92 | +12.0% | -13.0% |
Average List Price/Sold Price | 102.40% | -0.4% | -0.1% |
Active/Pending Ratio | 0.56 | +12.5% | +30.4% |
Average Price | M/M | Y/Y | |
Active | $709,962 | +6.5% | +11.6% |
Pending | $643,528 | +4.0% | +13.0% |
90 Day Sold | $593,792 | -1.4% | +6.9% |
Median Price | |||
Active | $693,500 | +5.3% | +8.8% |
Pending | $674,950 | +5.9% | +12.1% |
90 Day Sold | $597,500 | +0.4% | +5.3% |
Days on Market | |||
Active | 212.00 | -20.2% | +23.5% |
Pending | 92.24 | -8.4% | +39.5% |
90 Day Sold | 13.16 | +24.2% | +14.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 43 | +30.2% | +14.0% |
Months Inventory | 1.68 | +31.0% | +22.6% |
Contracts Pending | 68 | 0.0% | -32.4% |
Solds: 90 Day | 77 | +11.7% | -20.8% |
Average List Price/Sold Price | 102.30% | -0.3% | -0.2% |
Active/Pending Ratio | 0.63 | +30.2% | +34.9% |
Average Price | M/M | Y/Y | |
Active | $726,428 | +0.5% | +9.5% |
Pending | $665,977 | +6.5% | +12.5% |
90 Day Sold | $627,902 | -1.0% | +8.7% |
Median Price | |||
Active | $697,000 | +1.4% | +8.2% |
Pending | $691,913 | +6.1% | +11.6% |
90 Day Sold | $647,900 | -0.3% | +11.1% |
Days on Market | |||
Active | 191.56 | -35.7% | +19.2% |
Pending | 103.17 | -0.9% | +41.2% |
90 Day Sold | 14.47 | +30.9% | +17.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | -200.0% |
Months Inventory | 0.32 | -93.8% | -203.1% |
Contracts Pending | 8 | +50.0% | -12.5% |
Solds: 90 Day | 10 | -10.0% | +20.0% |
Average List Price/Sold Price | 104.15% | -0.7% | -0.3% |
Active/Pending Ratio | 0.13 | -284.6% | -153.8% |
Average Price | M/M | Y/Y | |
Active | $1,950 | -14,565.4% | -13,317.9% |
Pending | $527,399 | +0.2% | +23.2% |
90 Day Sold | $471,305 | +0.1% | +8.4% |
Median Price | |||
Active | $1,950 | -14,565.4% | -15,028.2% |
Pending | $574,625 | -0.1% | +37.4% |
90 Day Sold | $475,500 | -7.3% | +6.4% |
Days on Market | |||
Active | 1,091.00 | +50.0% | +76.8% |
Pending | 12.25 | -85.7% | -13.4% |
90 Day Sold | 7.70 | -40.5% | +41.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 2 | N/A | -50.0% |
Solds: 90 Day | 5 | +60.0% | +40.0% |
Average List Price/Sold Price | 100.23% | -0.5% | +1.5% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $299,900 | N/A | +21.1% |
90 Day Sold | $313,480 | +25.4% | +21.9% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $299,900 | N/A | +30.0% |
90 Day Sold | $359,900 | +35.1% | +40.3% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 19.00 | N/A | +42.1% |
90 Day Sold | 4.00 | -12.5% | -100.0% |
What does the most expensive home in Homes for Sale in New Market, MD look like?
6233 YEAGERTOWN RD, NEW MARKET, MD 21774
How about the least expensive?
6580 HEMLOCK POINT RD, NEW MARKET, MD 21774
What's average?
6844 W SHAVANO RD, NEW MARKET, MD 21774
How Much is Available?
Data Source: MRIS Listing Data, Active InventoryThe number of Homes for Sale in New Market, MD homes listed for sale. Lower inventory favors sellers in negotiations.
How Many Months of Inventory?
Data Source: MRIS Listing Data, Months InventoryThe number of homes listed for sale in Homes for Sale in New Market, MD divided by the number of homes sold in one month. Higher inventory favors buyers.
More Actives or More Pendings?
Data Source: MRIS Listing Data, Active/Pending RatioRatio of homes in Homes for Sale in New Market, MD listed for sale versus those under contract. The lower the number, the hotter the market.
Are Sellers Negotiating?
Data Source: MRIS Listing Data, List/Sold RatioShows a comparison between the final sales price of homes sold in Homes for Sale in New Market, MD versus their list price.
What is Average?
Data Source: MRIS Listing Data, Average Sale Price (90 Days)Average list price of homes for sale in Homes for Sale in New Market, MD
How Fast Are They Selling?
Data Source: MRIS Listing Data, Days on Market (Sold Listings 90 Days)Average days from Listing Date to Sold Date for Homes for Sale in New Market, MD homes that sold in the past 90 days.
Insight
Lake Linganore Farmer's Market
Thursday evenings in the summer at Lake Linganore is the place to be. The Farmer's Market hosts local vendors who setup and sell baked goods, barbecue, produce, flowers, Linganore wine, pottery, beauty products and more. The last two years has become even more fun, because a concert series has been added. Families and groups of friends bring blankets and chairs to enjoy free concerts, face painting and other free entertainment. Just another reason Lake Linganore is a great place to call home.
