
Homes for Sale in Middletown, MD
Available in Middletown, MD
Sold Listings
Middletown, MD
Middletown, MD Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 6/25/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 16 | 0.0% | -18.8% |
Months Inventory | 0.95 | +4.2% | -22.1% |
Contracts Pending | 16 | -18.8% | -87.5% |
Solds: 90 Day | 42 | -2.4% | -28.6% |
Average List Price/Sold Price | 101.94% | +0.1% | -1.0% |
Active/Pending Ratio | 1.00 | +16.0% | +37.0% |
Average Price | M/M | Y/Y | |
Active | $609,388 | -11.4% | -16.0% |
Pending | $501,482 | -22.3% | -3.7% |
90 Day Sold | $660,200 | +12.8% | +20.0% |
Median Price | |||
Active | $547,500 | 0.0% | -2.3% |
Pending | $482,450 | +2.6% | +9.8% |
90 Day Sold | $550,000 | +12.0% | +15.0% |
Days on Market | |||
Active | 333.19 | +3.4% | +36.2% |
Pending | 23.95 | +21.5% | +15.8% |
90 Day Sold | 11.26 | -37.9% | +34.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 16 | +6.3% | -18.8% |
Months Inventory | 0.97 | +9.3% | -24.7% |
Contracts Pending | 16 | -18.8% | -75.0% |
Solds: 90 Day | 39 | 0.0% | -30.8% |
Average List Price/Sold Price | 101.93% | +0.1% | -1.0% |
Active/Pending Ratio | 1.00 | +21.0% | +32.0% |
Average Price | M/M | Y/Y | |
Active | $609,388 | -14.1% | -16.0% |
Pending | $501,482 | -22.3% | -5.5% |
90 Day Sold | $680,062 | +13.0% | +20.5% |
Median Price | |||
Active | $547,500 | -2.3% | -2.3% |
Pending | $482,450 | +2.6% | +5.2% |
90 Day Sold | $600,000 | +12.8% | +18.3% |
Days on Market | |||
Active | 333.19 | -2.0% | +36.2% |
Pending | 23.95 | +21.5% | +35.0% |
90 Day Sold | 10.59 | -59.6% | +32.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | -33.3% | 0.0% |
Average List Price/Sold Price | 102.22% | -0.6% | -0.6% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $402,000 | -4.3% | +21.6% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $398,000 | -5.5% | +27.1% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 20.00 | +88.8% | +45.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Middletown, MD look like?
The home for sale with the highest sales price in Homes for Sale in Middletown, MD is:
6502 OLD MIDDLETOWN RD, MIDDLETOWN, MD 21769
6502 OLD MIDDLETOWN RD, MIDDLETOWN, MD 21769
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Middletown, MD is:
7002 MOUNTAIN CHURCH RD, MIDDLETOWN, MD 21769
7002 MOUNTAIN CHURCH RD, MIDDLETOWN, MD 21769
What's average?
The home for sale with the sales price closest to the Homes for Sale in Middletown, MD average is:
1402 MOUNTAIN CHURCH RD, MIDDLETOWN, MD 21769
1402 MOUNTAIN CHURCH RD, MIDDLETOWN, MD 21769
How Much is Available?
Data Source: MRIS Listing Data, Active InventoryThe number of Homes for Sale in Middletown, MD homes listed for sale. Lower inventory favors sellers in negotiations.
How Many Months of Inventory?
Data Source: MRIS Listing Data, Months InventoryThe number of homes listed for sale in Homes for Sale in Middletown, MD divided by the number of homes sold in one month. Higher inventory favors buyers.
More Actives or More Pendings?
Data Source: MRIS Listing Data, Active/Pending RatioRatio of homes in Homes for Sale in Middletown, MD listed for sale versus those under contract. The lower the number, the hotter the market.
Are Sellers Negotiating?
Data Source: MRIS Listing Data, List/Sold RatioShows a comparison between the final sales price of homes sold in Homes for Sale in Middletown, MD versus their list price.
What is Average?
Data Source: MRIS Listing Data, Average Sale Price (90 Days)Average list price of homes for sale in Homes for Sale in Middletown, MD
How Fast Are They Selling?
Data Source: MRIS Listing Data, Days on Market (Sold Listings 90 Days)Average days from Listing Date to Sold Date for Homes for Sale in Middletown, MD homes that sold in the past 90 days.
Insight
South Mountain Creamery
South Mountain Creamery, located in Middletown, MD, is Maryland's first on-site milk processing plant that also provides home delivery of farm fresh products to customers front doors. Products include glass bottled milk, brown eggs, yogurt, butter, ice cream, beef, pork and chicken. You can also visit the Creamery year round to learn about farming and healthy living.
