
Oakdale Elementary School
On The Market for Oakdale Elementary School
Sold Listings
Oakdale Elementary School Real Estate
Homes for sale within the Oakdale Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 6/25/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 18 | -5.6% | +5.6% |
Months Inventory | 0.97 | -6.2% | +17.5% |
Contracts Pending | 28 | -10.7% | -75.0% |
Solds: 90 Day | 46 | +2.2% | -45.7% |
Average List Price/Sold Price | 102.14% | +0.6% | +0.1% |
Active/Pending Ratio | 0.64 | +4.7% | +45.3% |
Average Price | M/M | Y/Y | |
Active | $567,949 | -5.8% | +8.2% |
Pending | $662,975 | +3.2% | +25.3% |
90 Day Sold | $687,688 | -0.0% | +20.7% |
Median Price | |||
Active | $557,193 | -7.6% | +13.0% |
Pending | $668,995 | +2.5% | +28.4% |
90 Day Sold | $703,470 | +0.5% | +20.4% |
Days on Market | |||
Active | 318.33 | +8.5% | +20.5% |
Pending | 21.36 | +40.6% | +57.6% |
90 Day Sold | 7.43 | -64.7% | -40.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 15 | -6.7% | +26.7% |
Months Inventory | 1.05 | -4.8% | +32.4% |
Contracts Pending | 18 | -27.8% | -50.0% |
Solds: 90 Day | 40 | +2.5% | -40.0% |
Average List Price/Sold Price | 102.26% | +0.8% | +0.1% |
Active/Pending Ratio | 0.83 | +15.7% | +50.6% |
Average Price | M/M | Y/Y | |
Active | $599,712 | -5.8% | +0.7% |
Pending | $738,287 | +5.4% | +20.7% |
90 Day Sold | $712,203 | -0.8% | +18.5% |
Median Price | |||
Active | $649,900 | -3.8% | +7.7% |
Pending | $725,000 | +1.6% | +17.2% |
90 Day Sold | $726,323 | +2.4% | +19.0% |
Days on Market | |||
Active | 283.47 | +10.2% | -1.1% |
Pending | 24.30 | +53.8% | +69.2% |
90 Day Sold | 8.18 | -57.1% | -34.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | -150.0% |
Months Inventory | 0.65 | -12.3% | -130.8% |
Contracts Pending | 7 | +14.3% | 0.0% |
Solds: 90 Day | 6 | 0.0% | 0.0% |
Average List Price/Sold Price | 101.07% | -1.1% | +0.4% |
Active/Pending Ratio | 0.29 | -13.8% | -144.8% |
Average Price | M/M | Y/Y | |
Active | $406,250 | -3.8% | +4.4% |
Pending | $552,742 | +8.5% | +17.8% |
90 Day Sold | $524,259 | +6.1% | +23.1% |
Median Price | |||
Active | $406,250 | -3.8% | +11.4% |
Pending | $583,280 | +11.3% | +17.8% |
90 Day Sold | $534,523 | +2.6% | +28.6% |
Days on Market | |||
Active | 734.50 | +1.2% | +68.8% |
Pending | 13.43 | -27.8% | -47.1% |
90 Day Sold | 2.50 | -233.2% | -46.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | 0.0% |
Months Inventory | 0.92 | +6.5% | +55.4% |
Contracts Pending | 3 | +33.3% | -400.0% |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.33 | -51.5% | +78.8% |
Average Price | M/M | Y/Y | |
Active | $414,900 | -1.2% | +11.1% |
Pending | $342,797 | +8.3% | -0.2% |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $414,900 | -1.2% | +11.1% |
Pending | $336,910 | +6.7% | -3.6% |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 9.00 | 0.0% | +77.8% |
Pending | 17.33 | -3.9% | +63.1% |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Oakdale Elementary School look like?
The home for sale with the highest sales price in Oakdale Elementary School is:
6219 WALLEYE PL, NEW MARKET, MD 21774
6219 WALLEYE PL, NEW MARKET, MD 21774
How about the least expensive?
The home for sale with the lowest sales price in Oakdale Elementary School is:
4740 MUSSETTER RD, IJAMSVILLE, MD 21754
4740 MUSSETTER RD, IJAMSVILLE, MD 21754
What's average?
The home for sale with the sales price closest to the Oakdale Elementary School average is:
5817 ZOE LN, FREDERICK, MD 21704
5817 ZOE LN, FREDERICK, MD 21704